All Season IPL Stats: Andre Russell

13

Seasons

Kolkata Knight Riders

2018 Team

Kolkata Knight Riders

2025 Team

Andre Russell: IPL 2018 Batting Summary

Runs 316
Highest Score 88
Fifties 1
Hundreds 0
Fours 17
Sixes 31
Strike Rate 184

Andre Russell: IPL 2018 Bowling Summary

Wickets 13
Strike Rate 17.46
Economy 9.38
Max Wickets 3
3 Wickets 2
4 Wickets
5 Wickets 0

Andre Russell: IPL 2018 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 25, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 3 7 42.86 0 0
May 23, 2018 Rajasthan Royals Eden Gardens, Kolkata 49 25 196.00 3 5
May 19, 2018 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Hyderabad 4 4 100.00 1 0
May 15, 2018 Rajasthan Royals Eden Gardens, Kolkata 11 5 220.00 2 0
May 12, 2018 Punjab Kings Holkar Cricket Stadium, Indore 31 14 221.43 2 3
May 9, 2018 Mumbai Indians Eden Gardens, Kolkata 2 4 50.00 0 0
May 6, 2018 Mumbai Indians Wankhede Stadium, Mumbai 9 10 90.00 1 0
April 29, 2018 Royal Challengers Bengaluru M.Chinnaswamy Stadium, Bengaluru 0 1 0.00 0 0
April 27, 2018 Delhi Capitals Arun Jaitley Stadium, Delhi 44 30 146.67 3 4
April 21, 2018 Punjab Kings Eden Gardens, Kolkata 10 7 142.86 2 0
April 16, 2018 Delhi Capitals Eden Gardens, Kolkata 41 12 341.67 0 6
April 14, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 9 5 180.00 0 1
April 10, 2018 Chennai Super Kings MA Chidambaram Stadium, Chennai 88 36 244.44 1 11
April 8, 2018 Royal Challengers Bengaluru Eden Gardens, Kolkata 15 11 136.36 2 1

Andre Russell: IPL 2018 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 25, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 0 9 9.00
May 23, 2018 Rajasthan Royals Eden Gardens, Kolkata 0 22 7.33
May 19, 2018 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Hyderabad 1 31 10.33
May 15, 2018 Rajasthan Royals Eden Gardens, Kolkata 2 13 4.33
May 12, 2018 Punjab Kings Holkar Cricket Stadium, Indore 3 41 10.25
May 9, 2018 Mumbai Indians Eden Gardens, Kolkata 0 16 8.00
May 6, 2018 Mumbai Indians Wankhede Stadium, Mumbai 2 12 6.00
May 3, 2018 Chennai Super Kings Eden Gardens, Kolkata 0 12 12.00
April 29, 2018 Royal Challengers Bengaluru M.Chinnaswamy Stadium, Bengaluru 3 31 10.33
April 27, 2018 Delhi Capitals Arun Jaitley Stadium, Delhi 1 28 9.33
April 21, 2018 Punjab Kings Eden Gardens, Kolkata 0 31 16.91
April 16, 2018 Delhi Capitals Eden Gardens, Kolkata 1 25 12.50
April 14, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 0 39 13.00
April 10, 2018 Chennai Super Kings MA Chidambaram Stadium, Chennai 0 35 8.75
April 8, 2018 Royal Challengers Bengaluru Eden Gardens, Kolkata 0 10 5.00